Language: Chinese line English

Tunnel fan

  • Tunnel construction fan - copy
  • Tunnel construction fan - copy
  • Tunnel construction fan - copy
Tunnel construction fan - copyTunnel construction fan - copyTunnel construction fan - copy

Tunnel construction fan - copy

  • Product description: 1. The high-efficiency working condition area of the Tunnel Exhaust Fans is large, so that the running fan is within the high-efficiency working range.
    2. The wind pressure is relatively gentle a
  • INQUIRY

No.

Rotating Speed

(rpm)

Air Volume

(m3/s)

Axial Thrust

(N)

Outlet Wind Speed

(m/s)

Single Speed Power

(KW)

5.6 2900 8.6 385 35.1 11
1450 4.1 87 16.8 1.5
2900 7.8 315 31.7 7.5
1450 3.8 76 15.6 1.1
2900 7.0 245 28.4 5.5
2900
6.2 200 25.2 4
6.3 2900 11.8 540 37.8 15
1450 5.5 139 17.6 2.2
2900 10.5 430 33.6 11
1450 5.0 102 16.1 1.5
2900
9.2 330 29.5 7.5
2900 8.2 260 26.4 5.5
7.1 2900 14.8 660 37.4 18.5
1450 7.1 162 17.9 2.2
2900 13.5 550 34.1 15
1450 6.3 131 15.9 1.5
2900 12.1 435 30.6 11
2900
10.5 340 26.5 7.5

Scan the qr codeClose
the qr code